QFAST zakelijk tarieven 1 januari 2023 | ||||
Afghanistan | 0,389 | Botswana Mobile | 0,349 | |
Afghanistan Mobile | 0,412 | Brazil | 0,099 | |
Albania | 0,307 | Brazil Mobile | 0,361 | |
Albania Mobile | 0,387 | Brunei | 0,099 | |
Algeria | 0,173 | Brunei Mobile | 0,099 | |
Algeria Mobile | 0,695 | Bulgaria | 0,099 | |
Andorra | 0,294 | Bulgaria Mobile | 0,441 | |
Andorra Mobile | 0,294 | Burkina Faso | 0,406 | |
Angola | 0,167 | Burkina Faso Mobile | 0,406 | |
Angola Mobile | 0,214 | Burundi | 0,605 | |
Anguilla | 0,158 | Burundi Mobile | 0,605 | |
Anguilla Mobile | 0,253 | Cambodia | 0,095 | |
Antigua and Barbuda | 0,233 | Cambodia Mobile | 0,095 | |
Ant.Bar. Mobile | 0,233 | Cameroon | 0,218 | |
Argentina | 0,078 | Cameroon Mobile | 0,338 | |
Argentina Mobile | 0,363 | Canada | 0,061 | |
Armenia | 0,274 | Cape Verde Island | 0,301 | |
Armenia Mobile | 0,313 | C. Verde Island Mobile | 0,389 | |
Aruba | 0,156 | Cayman Islands | 0,122 | |
Aruba Mobile | 0,348 | C. Islands Mobile | 0,319 | |
Australia | 0,078 | African Republic | 0,544 | |
Australia Mobile | 0,189 | African Rep. Mobile | 1,030 | |
Austria | 0,078 | Chad | 0,208 | |
Austria Mobile | 0,327 | Chad Mobile | 0,456 | |
Azerbaijan | 0,249 | Chile | 0,078 | |
Azerbaijan Mobile | 0,439 | Chile Mobile | 0,143 | |
Bahrain | 0,200 | China | 0,106 | |
Bahrain Mobile | 0,200 | China Mobile | 0,106 | |
Bangladesh | 0,145 | Colombia | 0,099 | |
Bangladesh Mobile | 0,145 | Colombia Mobile | 0,122 | |
Barbados | 0,166 | Comoros | 0,474 | |
Barbados Mobile | 0,365 | Comoros Mayotte | 0,474 | |
Belarus | 0,366 | Com. Mayotte Mobile | 0,474 | |
Belarus Mobile | 0,424 | Congo | 0,567 | |
Belgium | 0,044 | Congo Mobile | 0,567 | |
Belgium Mobile | 0,250 | Congo Dem. Rep | 0,457 | |
Belize | 0,376 | CDR Mobile | 0,457 | |
Belize Mobile | 0,376 | Costa Rica | 0,077 | |
Benin | 0,255 | Costa Rica Mobile | 0,077 | |
Benin Mobile | 0,349 | Croatia | 0,099 | |
Bermuda | 0,188 | Croatia Mobile | 0,342 | |
Bermuda Mobile | 0,188 | Cuba | 1,601 | |
Bhutan | 0,185 | Cyprus | 0,077 | |
Bhutan Mobile | 0,185 | Czech Republic | 0,077 | |
Bolivia | 0,164 | Czech Republic Mobile | 0,183 | |
Bolivia Mobile | 0,252 | Denmark | 0,044 | |
Bosnia and Herz. | 0,193 | Denmark Mobile | 0,233 | |
Bos. and Herz.Mobile | 0,477 | Djibouti | 0,595 | |
Botswana | 0,167 | Djibouti Mobile | 0,595 | |
Dominica | 0,196 | Iceland Mobile | 0,431 | |
Dominica Mobile | 0,290 | India | 0,122 | |
Dominican Republic | 0,099 | India Mobile | 0,122 | |
Dom. Rep. Mobile | 0,151 | Indonesia | 0,143 | |
Ecuador | 0,167 | Indonesia Mobile | 0,143 | |
Ecuador Mobile | 0,358 | Iran | 0,319 | |
Egypt | 0,141 | Iran Mobile | 0,319 | |
Egypt Mobile | 0,141 | Iraq | 0,298 | |
El Salvador | 0,262 | Iraq Mobile | 0,426 | |
El Salvador Mobile | 0,303 | Ireland | 0,078 | |
Equatorial Guinea | 0,355 | Ireland Mobile | 0,284 | |
Eq. Guinea Mobile | 0,355 | Israel | 0,078 | |
Eritrea | 0,431 | Israel Mobile | 0,346 | |
Estonia | 0,078 | Italy | 0,044 | |
Estonia Mobile | 0,428 | Italy Mobile | 0,250 | |
Ethiopia | 0,487 | Ivory Coast | 0,427 | |
Ethiopia Mobile | 0,487 | Ivory Coast Mobile | 0,427 | |
Finland | 0,072 | Jamaica | 0,166 | |
Finland Mobile | 0,144 | Jamaica Mobile | 0,279 | |
France | 0,061 | Japan | 0,077 | |
France Mobile | 0,221 | Japan Mobile | 0,199 | |
French Guiana | 0,077 | Jordan | 0,212 | |
F.Guiana Mobile | 0,472 | Jordan Mobile | 0,212 | |
Gabon | 0,278 | Kazakhstan | 0,120 | |
Gabon Mobile | 0,524 | Kazakhstan Mobile | 0,189 | |
Gambia | 2,103 | Kenya | 0,326 | |
Gambia Mobile | 2,103 | Kenya Mobile | 0,386 | |
Georgia | 0,299 | Kiribati | 0,901 | |
Georgia Mobile | 0,398 | Kiribati Mobile | 0,901 | |
Germany | 0,044 | Korea North | 0,606 | |
Germany Mobile | 0,178 | Korea South | 0,083 | |
Ghana | 0,412 | Korea South Mobile | 0,083 | |
Ghana Mobile | 0,412 | Kuwait | 0,187 | |
Gibraltar | 0,078 | Kuwait Mobile | 0,187 | |
Gibraltar Mobile | 0,458 | Kyrgyzstan | 0,164 | |
Greece | 0,078 | Kyrgyzstan Mobile | 0,164 | |
Greece Mobile | 0,212 | Laos | 0,189 | |
Greenland | 0,868 | Latvia | 0,294 | |
Greenland Mobile | 0,868 | Latvia Mobile | 0,607 | |
Grenada | 0,153 | Lebanon | 0,153 | |
Grenada Mobile | 0,372 | Lebanon Mobile | 0,295 | |
Guadeloupe | 0,078 | Lesotho | 0,256 | |
Guadeloupe Mobile | 0,435 | Lesotho Mobile | 0,349 | |
Guam | 0,077 | Liberia | 0,396 | |
Guatemala | 0,212 | Liberia Mobile | 0,440 | |
Guatemala Mobile | 0,212 | Libya | 0,372 | |
Guinea | 0,525 | Libya Mobile | 0,524 | |
Guinea Mobile | 0,658 | Liechtenstein | 0,121 | |
Guinea Bissau | 0,658 | Liechtenstein Mobile | 0,183 | |
Guyana | 0,446 | Lithuania | 0,777 | |
Guyana Mobile | 0,446 | Lithuania Mobile | 0,777 | |
Haiti | 0,309 | Luxembourg | 0,078 | |
Haiti Mobile | 0,391 | Luxembourg Mobile | 0,323 | |
Honduras | 0,274 | Macao | 0,050 | |
Honduras Mobile | 0,389 | Macao Mobile | 0,122 | |
Hong Kong | 0,061 | Macedonia | 0,204 | |
Hungary | 0,078 | Macedonia Mobile | 0,390 | |
Hungary Mobile | 0,271 | Madagascar | 0,492 | |
Iceland | 0,078 | Madagascar Mobile | 0,637 | |
Malawi | 0,500 | Philippines | 0,212 | |
Malawi Mobile | 0,500 | Philippines Mobile | 0,212 | |
Malaysia | 0,078 | Poland | 0,077 | |
Malaysia Mobile | 0,078 | Poland Mobile | 0,300 | |
Mali | 0,366 | Portugal | 0,077 | |
Mali Mobile | 0,413 | Portugal Mobile | 0,233 | |
Malta | 0,078 | Qatar | 0,256 | |
Mexico | 0,092 | Reunion | 0,256 | |
Mexico Mobile | 0,186 | Reunion Mobile | 0,256 | |
Moldova | 0,213 | Romania | 0,077 | |
Moldova Mobile | 0,320 | Romania Mobile | 0,211 | |
Monaco | 0,099 | Russia | 0,122 | |
Monaco Mobile | 0,320 | Russia Mobile | 0,495 | |
Mongolia | 0,079 | Rwanda | 0,557 | |
Mongolia Mobile | 0,092 | Rwanda Mobile | 0,557 | |
Montserrat | 0,194 | Saudi Arabia | 0,151 | |
Montserrat Mobile | 0,194 | Saudi Arabia Mobile | 0,229 | |
Montenegro | 0,219 | Senegal | 0,581 | |
Montenegro Mobile | 0,501 | Senegal Mobile | 0,581 | |
Morocco | 0,194 | Serbia | 0,178 | |
Morocco Mobile | 0,533 | Serbia Mobile | 0,491 | |
Morocco Meditel | 0,533 | Seychelles | 0,876 | |
Mozambique | 0,117 | Sierra Leone | 0,669 | |
Mozambique Mobile | 0,386 | Sierra Leone Mobile | 0,669 | |
Myanmar | 0,495 | Singapore | 0,077 | |
Myanmar Mobile | 0,495 | Singapore Mobile | 0,077 | |
Namibia | 0,122 | Slovakia | 0,077 | |
Namibia Mobile | 0,301 | Slovakia Mobile | 0,273 | |
Nepal | 0,278 | Slovenia | 0,335 | |
Nepal Mobile | 0,278 | Slovenia Mobile | 0,412 | |
Netherlands | 0,033 | Somalia | 0,815 | |
Netherlands Mobile | 0,066 | South Africa | 0,099 | |
Netherlands Antilles | 0,167 | South Africa Mobile | 0,256 | |
Neth. Antilles Mobile | 0,278 | Spain | 0,044 | |
New Caledonia | 0,292 | Spain Mobile | 0,251 | |
New Zealand | 0,077 | Sri Lanka | 0,179 | |
New Zealand Mobile | 0,077 | Sri Lanka Mobile | 0,203 | |
Nicaragua | 0,228 | Sudan | 0,322 | |
Nicaragua Mobile | 0,381 | Sudan Mobile | 0,322 | |
Niger | 0,241 | Suriname | 0,301 | |
Niger Mobile | 0,350 | Suriname Mobile | 0,345 | |
Nigeria | 0,166 | Swaziland | 0,162 | |
Nigeria Mobile | 0,179 | Swaziland Mobile | 0,277 | |
Niue | 1,140 | Sweden | 0,061 | |
Norway | 0,044 | Sweden Mobile | 0,251 | |
Norway Mobile | 0,322 | Switzerland | 0,044 | |
Oman | 0,212 | Switzerland Mobile | 0,329 | |
Oman Mobile | 0,322 | Syria | 0,211 | |
Pakistan | 0,145 | Syria Mobile | 0,211 | |
Pakistan Mobile | 0,145 | Taiwan | 0,111 | |
Palau | 0,404 | Taiwan Mobile | 0,122 | |
Palestine | 0,300 | Tajikstan | 0,212 | |
Palestine Mobile | 0,338 | Tajikstan Mobile | 0,212 | |
Panama | 0,099 | Tanzania | 0,326 | |
Panama Mobile | 0,240 | Tanzania Mobile | 0,358 | |
Paraguay | 0,099 | Thailand | 0,077 | |
Paraguay Mobile | 0,144 | Thailand Mobile | 0,077 | |
Peru | 0,077 | Togo | 0,567 | |
Peru Mobile | 0,233 | Togo Mobile | 0,567 | |
Tokelau | 1,218 | UAE Mobile | 0,246 | |
Tonga | 0,682 | Uruguay | 0,099 | |
Tonga Mobile | 0,991 | Uruguay Mobile | 0,257 | |
Tunisia | 0,656 | USA | 0,050 | |
Tunisia Mobile | 0,656 | Uzbekistan | 0,144 | |
Turkey | 0,161 | Uzbekistan Mobile | 0,144 | |
Turkey Mobile | 0,256 | Venezuela | 0,077 | |
Turkmenistan | 0,170 | Venezuela Mobile | 0,167 | |
Turkmenistan Mobile | 0,170 | Vietnam | 0,189 | |
Uganda | 0,443 | Vietnam Mobile | 0,189 | |
Uganda Mobile | 0,443 | Yemen | 0,251 | |
United Kingdom | 0,044 | Yemen Mobile | 0,251 | |
UK Mobile | 0,137 | Zambia | 0,010 | |
Ukraine | 0,137 | Zambia Mobile | 0,256 | |
Ukraine Mobile | 0,399 | Zimbabwe | 0,142 | |
UAE | 0,246 | Zimbabwe Mobile | 0,743 | |
Bovenstaande prijzen zijn geldig vanaf 01-01-2023 | ||||
De prijzen zijn exclusief BTW | ||||
Per gesprek wordt een set-up van 0,085 euro exclusief BTW gerekend | ||||
De prijzen zijn per minuut en wordt per seconde afgerekend | ||||
Mocht er sommige destinatie’s niet in de lijst voorkomen, dan kunt u deze opvragen bij Qfast | ||||
Voor 09 servicenummers geldt een toeslag van 0,10 euro per minuut. |